Names |
Born |
Died |
(No surname) | ||
Abigal | born Abt 1806 | |
Agnes | ||
Alfred George Till | born 4 Aug 1891 | died 17 Aug 1980 |
Ann | ||
Ann | died Abt 1944 | |
Ann | ||
Anne | ||
Anne | ||
Catherine | died 1641 | |
Cyrid (Queen of Sweden) | born Abt 945 | |
Daisy | ||
Eleanor | ||
Elisabeth | born Abt 1776 | |
Elizabeth | died 1585 | |
Harriet | born 17 Mar 1876 | |
Hazel | died 1993 | |
Jane | ||
Jane | born Abt 1808 | |
Julia | ||
Margaret | bur. 12 Oct 1713 | |
Margaret | born Abt 1928 | |
Margaret | born 1836 | |
Margarie | ||
Martha | ||
Mary Ann | born Abt 1842 | |
Mary Anne | born Abt 1851 | |
Mary | born Abt 1854 | |
Olga | born 16 Feb 1922 | died 10 Jan 1995 |
Sarah | ||
Sarah | ||
Sibilla |
Home | Table of Contents | Surnames | Name List
This website was created 4 Feb 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by michael@pantlin.eu