Names |
Born |
Died |
| PAINE | ||
| Mary | born 1796 | died 1880 |
| PANTLIN | ||
| Albert Edward | born 8 Jun 1886 | died 16 Jun 1956 |
| Ann | chr. 19 Mar 1837 | |
| Arthur Robert | born Abt 1863 | |
| Catherine | born 13 Sep 1850 | |
| Charles Henry | born 28 Apr 1858 | died 30 Jul 1909 |
| Charles Henry | born Abt 1836 | died 30 Jul 1871 |
| Charles Henry | born 2 Jul 1879 | died Q2 1968 |
| Charles William | born 15 Dec 1887 | |
| Charles | born Abt 1811 | died 1884 |
| Charlie James | born 30 Jul 2005 | died 1 Aug 2005 |
| Christina M. | born Abt 1865 | |
| Constance E. | born Sep 1916 | died Q4 1928 |
| Cyril | born 8 Jul 1907 | |
| David | born 29 Mar 1821 | |
| Dorothy Alice Ruth | born 6 Mar 1900 | died Q1 1997 |
| Dorothy Ida Rosalie | born 21 Feb 1909 | died 1997 |
| Edith Grace | born Abt 1892 | |
| Elizabeth Sarah | born Jun 1860 | |
| Elizabeth | born 14 Nov 1841 | |
| Elizabeth | ||
| Elizabeth | born Abt 1866 | |
| Ellen Florance | born Abt 1891 | |
| Eric L. | born Q2 1920 | died 1969 |
| Grace Argus | born Abt 1853 | |
| Grace Catherine Daphne | born 20 Jun 1912 | died 6 Dec 1991 |
| Harold Norman (Joe) | born 9 Mar 1923 | died 23 May 1994 |
| Irene E. | born 8 Aug 1914 | died 4 Dec 2006 |
| Isabel Beatrice G. | born Abt 1874 | |
| John | born Abt 1847 | |
| John | ||
| John | died Bef Oct 1884 | |
| Josiah Albert E. | born Abt 1869 | |
| Louis | ||
| Martha | born Abt 1838 | died Bef 1841 |
| Mary (?) | born Abt 1845 | |
| Mary Ann E. | born Abt 1887 | |
| Michael Biron | born 9 May 1948 | |
| Percival Victor | born Abt 1898 | |
| Phoebe Elizabeth | born Abt 1876 | |
| Richard | ||
| Robert | ||
| Sarah | born 24 Aug 1820 | |
| Thomas | born 7 Dec 1839 | |
| Thomas | born Abt 1911 | |
| Thomas | born 14 May 1815 | died Abt 1873 |
| Vera Florence | born 28 Apr 1922 | died 2011 |
| Victor Josiah | born Q1 1884 | died 25 Aug 1935 |
| Victor Wilfred | born 2 Jul 1908 | died 6 Dec 1970 |
| William Henry | born 13 Aug 1802 | |
| William | born 1 May 1844 | |
| William | ||
| Wlliam Charles A. | born Abt 1867 | |
| PARMENTER | ||
| Isaac | born Abt 1746 | died 18 Dec 1812 |
| Joane | born 16 Jul 1772 | |
| John | born 23 Mar 1777 | |
| Sarah | born 27 Jan 1775 | died 23 Nov 1859 |
| PARRIS | ||
| Unknown | died Bef Apr 1891 | |
| Catherine H. | born 1891 | |
| PARSONS | ||
| Humphrey | ||
| PAULET | ||
| Joan | born 1554 | died 1630 |
| PEARCE | ||
| Elizabeth | born 1722 | |
| PETTY | ||
| Mary Ann | born 1789 | died 21 Dec 1846 |
| PEVERAL | ||
| Adelise | born 1075 | died 1165 |
| PEVEREIL | ||
| William | born 1050 | died 17 Apr 1113 |
| PEVEREL | ||
| Ranulp | born Abt 992 | |
| William | born Abt 1022 | |
| POLLOCK | ||
| Clark Mcdonald | born 8 Oct 1877 | died 1956 |
| Robert | born 1844 | |
| POUND | ||
| Sarah | born Abt 1832 | |
| POUNDFORT | ||
| Hannah | bur. 3 Mar 1850 | |
| POWERS | ||
| Rachel | died 1880 | |
| PRICE | ||
| Arthur W. | ||
| James | born 16 Apr 1852 | died 9 Jan 1944 |
| PROCTOR | ||
| Catherine Mary | born 1867 | died 18 Aug 1874 |
| George Edward | born 17 Jun 1876 | |
| George | born 1841 | died 1876 |
| William George | born 1874 | died 26 Sep 1897 |
| PYE | ||
| Bartholomew | born 15 Dec 1883 | died 16 Apr 1958 |
| Richard |