Names |
Born |
Died |
| SALISBURY | ||
| Francis Owen | born 1874 | |
| Henry | ||
| SAWYER | ||
| Emily Elizabeth | born Abt 1882 | |
| Ethel Margaret | born Abt 1877 | |
| Evsker Mary | born Abt 1889 | |
| James William | born Abt 1851 | |
| Kathleen Anne | born Abt 1890 | |
| Mabel Beatrice | born Abt 1879 | |
| Montague William | born Abt 1884 | |
| Sydney Gordon | born Abt 1885 | |
| Sylvia May | born Abt 1881 | |
| SHARLAND | ||
| Joseph | born 1720 | |
| Sarah | born Abt 1744 | died 1814 |
| SHEPARD | ||
| Unknown | ||
| Unknown | ||
| George James | ||
| William | ||
| SHIPP | ||
| Arthur | born Abt 1930 | died Abt 1989 |
| SHUFF | ||
| William G. | born Abt 1873 | |
| SIMPSON | ||
| Helen | born Abt 1769 | |
| SIRREL | ||
| John | ||
| SMITH | ||
| Alice May | born 1886 | died 1974 |
| Ann | born Abt 1831 | |
| Charlotte | ||
| Emily | born Abt 1837 | |
| Emma | born Abt 1832 | died 31 Oct 1897 |
| Frank | ||
| John | ||
| Marjorie | born 1910 | |
| Martha | born Abt 1811 | died 1863 |
| Mary | born Abt 1842 | died Abt 1912 |
| Susan | born Abt 1944 | died 26 Aug 1911 |
| Thomas | born 8 May 1802 | |
| William | ||
| SNELL | ||
| Elizabeth | born Abt 1828 | |
| Frances Ada | born 3 Feb 1881 | |
| George | born Abt 1822 | |
| Hannah | born Abt 1839 | |
| John | born Abt 1836 | |
| Margaret | born Abt 1831 | |
| Robert | born Abt 1793 | |
| Walter | born Abt 1833 | |
| William | born Abt 1854 | |
| William | born 1840 | |
| SOUTH | ||
| Mary | born 1745 | died 5 Jul 1784 |
| SOUTHCOTT | ||
| Mary | born 1560 | |
| SOUTHWELL | ||
| Patience | ||
| STARIE | ||
| Unknown | ||
| Ann | born 1729 | died 29 Sep 1730 |
| Ann | died 15 Sep 1763 | |
| Anna | born 1639 | died 1641 |
| Anne | born 1704 | |
| Anne | born 1615 | |
| Anne | born 1578 | |
| Anne | born 1538 | |
| Anne | ||
| Benjamin | born Abt 1667 | |
| Benjamin | chr. 28 Aug 1752 | |
| Edward | born 1635 | died 1664 |
| Edward | born 1582 | died 1639 |
| Elinor | born 1580 | died 1590 |
| Elizabeth | born 1739 | died 1740 |
| Elizabeth | born 1706 | |
| Elizabeth | born 1677 | |
| Elizabeth | born 1617 | |
| George | born 1536 | died 1618 |
| George | born 1573 | |
| Hannah | born 1776 | died 16 Feb 1855 |
| Hannah | born 1717 | |
| Harriot | born 22 Sep 1807 | |
| Humphrey | born Abt 1670 | died 12 Feb 1712 |
| Humphrey | born 1544 | died 1605 |
| Humphrey | born 1570 | |
| Jane | born 1705 | |
| Jane | born 1632 | |
| Jane | born 1577 | |
| Joan | born 1634 | |
| Johannis | ||
| John de Hem | born 1633 | died 10 Aug 1691 |
| John William | ||
| John | born 31 Dec 1838 | died 17 Apr 1928 |
| John | born 1781 | died 16 May 1816 |
| John | born 1702 | died 10 Dec 1743 |
| John | born 1731 | |
| John | born 1680 | died 10 Dec 1743 |
| John | born 1700 | died Abt 1701 |
| John | born Abt 1655 | died 1691 |
| John | ||
| John | ||
| John | ||
| John | ||
| John | born 1587 | |
| Joseph Haydon | born 9 Sep 1808 | died 13 Oct 1885 |
| Joseph Thomas | born 1840 | died 1891 |
| Joseph | born 1683 | |
| Joseph | chr. 1802 | |
| Josephus | chr. 24 Dec 1683 | |
| Josiah | born 1737 | died 14 May 1820 |
| Josiah | born 1774 | |
| Kate Hester | born 1844 | |
| Lydia | born 1712 | |
| Margaret | born 1783 | died 17 Jun 1853 |
| Margaret | born 1733 | |
| Margaret | born 1628 | |
| Margaret | born 1575 | |
| Margareth Sarah | born 1847 | |
| Margery | born 1564 | died 1590 |
| Martha | chr. Feb 1707 | died 23 May 1777 |
| Mary Ann | born 1803 | |
| Mary Ann | ||
| Mary Hester | born 1841 | |
| Nicolas | born 1570 | died 1641 |
| Nicolas | born 1532 | died 1585 |
| Phebe | born 1718 | |
| Richard | born 11 Jun 1665 | bur. 12 Feb 1712 |
| Richard | born 1580 | died 1654 |
| Richard | born 1626 | died 1702 |
| Richard | born 1567 | died 1617 |
| Sarah | chr. 18 Dec 1785 | died 9 Apr 1856 |
| Thomas Parker | born 1845 | died 1912 |
| Thomas | born 1778 | died 1823 |
| Thomas | born 1735 | died 1820 |
| Thomas | born 1707 | |
| Thomas | born 1736 | died 20 Dec 1803 |
| Thomas | born 23 Oct 1774 | |
| Thomas | chr. 22 Jun 1677 | |
| Thomas | born Abt 1654 | |
| Thomas | born 1637 | died 1683 |
| Thomas | born 1591 | bur. 1608 |
| Thomas | born 1534 | died 1590 |
| Thomas | born 1768 | died 1768 |
| Walter | born 1541 | |
| William | born 1849 | died 1900 |
| William | born 1705 | |
| William | born 1612 | died 1638 |
| William | born 1789 | died 1805 |
| STARY | ||
| Elenor | chr. 28 Jan 1711 | |
| Elizabeth | chr. 22 Apr 1705 | |
| Margaret | chr. 6 Dec 1702 | |
| STATON | ||
| Thomas Henry | ||
| William | ||
| STEPHEN | ||
| Jean | ||
| STINTON | ||
| Joseph | born Abt 1790 | died Abt 1870 |
| William | ||
| STRIPE | ||
| William |