Names |
Born |
Died |
| WARE | ||
| Elizabeth | born 1634 | |
| WEEKS | ||
| Joan | born 1512 | |
| WELLBELOVED | ||
| Ann | ||
| WELLER | ||
| Florence Emma | died 7 Feb 1963 | |
| WEST | ||
| Annetta | ||
| John | ||
| WESTLEY | ||
| Unknown | ||
| Granville | ||
| Pamela | ||
| Valerie | ||
| WHITE | ||
| Gladys | ||
| WHITESIDE | ||
| Alice | born 1854 | |
| John | ||
| WICKES | ||
| Denis | born Abt 1908 | |
| Eustace Claxton | born Abt 1874 | |
| Harold | born Abt 1904 | |
| Lily Turner | born 15 Feb 1900 | died 1981 |
| WILLIS | ||
| Marion | ||
| WILSON | ||
| Andrew | ||
| Elizabeth | born Abt 1834 | |
| Margaret | born 2 Jun 1938 | died Abt 2003 |
| Peter | ||
| WOOLLARD | ||
| Elizabeth | born Abt 1718 | |
| Hannah | born Abt 1695 | |
| WOOTEN | ||
| Kenneth | ||
| Mary | died 1993 | |
| Stephen | ||
| WYNN | ||
| Drusilla | chr. 30 Jan 1671 | |
| WYNNE | ||
| George |